RX-7CLUB,HIROSHIMA@ƒtƒŠ[ƒWƒ€ƒJ[ƒi‚Q‚O‚O‚R
RESULTS

‘‡‡ˆÊ ƒ[ƒbƒPƒ“ ƒNƒ‰ƒX Ž@–¼ ŽÔ—¼Œ^Ž® ƒ^ƒCƒ€ƒAƒ^ƒbƒN ¸×½‡ˆÊ
‚P–{–Ú ‚Q–{–Ú ÍÞ½ÄÀ²Ñ
1 13 FR-TURBO _”ª@ˆê–ç GF-FD3S 01:02.35 01:02.10+P2 01:02.35 1
2 6 FF-4WD H“c@—T”Í E-CT9A 01:03.55 01:03.78 01:03.55 1
3 13 FR-TURBO ŒF–{@_ˆê E-SW20 01:05.09 01:11.89 01:05.09 2
4 3 FR-TURBO ²“¡@—Fº GF-FD3S 01:07.06 01:05.54 01:05.54 3
5 14 FR-TURBO ŽR‰º@@F GF-FD3S 01:06.86 01:05.71 01:05.71 4
6 11 FF-4WD ŽR–{@MN E-GC8 01:05.79 01:06.90 01:05.79 2
7 12 FR-TURBO ¡–{@Œ’Ž™ E-FD3S 01:11.61 01:07.50 01:07.50 5
8 8 FR-NA Ä“¡@N_@ E-NA8C 01:08.49 01:08.12 01:08.12 1
9 2 FR-TURBO –ö–{@––m E-FD3S 01:08.67 01:08.57 01:08.57 6
10 9 FF-4WD ¬“c@Œ›”V E-CT9A ƒ~ƒXƒR[ƒX 01:10.12 01:10.12 3
11 7 FF-4WD ¬ŽR@Œ’ˆê E-BJ8W ƒ~ƒXƒR[ƒX 01:11.21 01:11.21 4
12 5 FR-TURBO ¬˜e@N_ E-RPS13 01:19.22+P2 01:13.41 01:13.41 8
13 4 FR-TURBO ’Ë–{@L–ç E-RPS13 01:09.75+P1 01:15.23 01:14.75 8
14 15 FR-NA ‘å·@®Šó E-NA8C 01:18.21 01:14.11+P2 01:18.21 2
15 10 K-Car ‹e’n@½l E-PG6SA 01:20.59 01:18.79 01:18.79 1
- 4 FR-NA Z–Ø@CŽ¡ E-AE86 Œ‡ê Œ‡ê Œ‡ê -
- 9 K-Car ”ö˜a@‹`”ü TA-HN22S Œ‡ê Œ‡ê Œ‡ê -

ŠJÓúF2003”N2ŒŽ23“úi“új@ŠJÃêŠFƒXƒ|[ƒcƒ‰ƒ“ƒhTAMADA ƒpƒCƒƒ“ƒR[ƒX@ŽåÃFRX-7CLUB,HIROSHIMA