–¼‘OiŒhÌ—ªj‚ðƒNƒŠƒbƒN‚·‚邯ŽÊ^‚ªŒ©‚ê‚Ü‚·I
| ‘‡‡ˆÊ | ƒ[ƒbƒPƒ“ | ƒNƒ‰ƒX | Ž@–¼ | ŽÔ—¼Œ^Ž® | ŽQ‰ÁŽÔ—¼–¼ | ƒtƒŠ[‘–s | ƒ^ƒCƒ€ƒAƒ^ƒbƒN | ¸×½‡ˆÊ | ||||||
| ‚P–{–Ú | ‚Q–{–Ú | ‚R–{–Ú | ‚S–{–Ú | ‚T–{–Ú | ‚P–{–Ú | ‚Q–{–Ú | ÍÞ½ÄÀ²Ñ | |||||||
| 1 | 17 | FFE4WD | ŽR–{@‰À³ | E-GC8 | ƒCƒ“ƒvƒŒƒbƒTYosi† | 0:55.57 | 0:55.19 | 0:56.08 | 0:52.66 | 0:52.36 | 0:52.25 | 0:52.23 | 0:52.23 | 1 |
| 2 | 16 | FFE4WD | ‘D‰ª@@”Ž | E-EK9 | ƒVƒrƒbƒN@TYPE R | 0:57.63 | 0:57.55 | 0:57.05 | 0:56.56 | 0:56.55 | 0:55.75 | 0:55.76 | 0:55.75 | 2 |
| 3 | 13 | FR-TURBO | ŒÃ–{@’¼Ž÷ | E-PS13 | MMR •ƒVƒ‹ƒrƒA | нº°½ | 1:04.51 | 1:00.68+P1 | 0:57.64+P1 | 0:58.86 | 0:52.24 | 1:00.59 | 0:56.24 | 1 |
| 4 | 6 | FR-TURBO | ¡–{@Œ’Ž™ | E-FD3S | ƒAƒeƒ“ƒU‚³‚¢‚±[[[ | 1:03.96 | 0:59.38 | 0:56.78 | 0:57.94 | 0:57.10 | 0:56.88 | 0:56.53 | 0:56.53 | 2 |
| 5 | 3 | FR-TURBO | ’†Œ´@—D‰Ø | E-NA6C‰ü | ƒ}ƒcƒ_@ƒ[ƒhƒXƒ^[ | 0:58.43 | 0:57.75 | 0:57.88 | 0:57.55 | 0:56.95 | 0:57.10 | 0:56.58 | 0:56.58 | 3 |
| 6 | 24 | FR-TURBO | ŽR‰º@@F | GF-FD3S | ‹£‹ZŽÔ—¼‚Å‚à’ʋΉõ‘«‚¾‚æI | Œv‘ªÐ½ | Œv‘ªÐ½ | Œv‘ªÐ½ | Œv‘ªÐ½ | 0:55.15 | 0:56.59 | 0:59.73 | 0:56.59 | 4 |
| 7 | 9 | FR-TURBO | ¼d@GŽ÷ | E-FD3S | FD3S‘–‚è‚Ì‚T‘¬ | 0:57.74 | 0:57.06 | 0:58.19 | 0:56.60 | 0:58.55 | 0:56.62 | 0:56.74+P1 | 0:56.62 | 5 |
| 8 | 8 | FR-TURBO | –쑺@–F~ | E-GC34 | C34Û°ÚÙ ¸×ÌÞ‰õ“KƒZƒ_ƒ“ | 0:57.86 | 0:58.28 | 0:58.19 | 0:56.98 | 1:03.46 | 0:57.61 | 0:57.09 | 0:57.09 | 6 |
| 9 | 2 | FR-NA | Ö“¡@N_ | E-NA8C | NA8C ƒ[ƒhƒXƒ^[ | 1:02.92 | 0:57.83 | 1:05.07 | 0:57.97 | 0:57.33 | 0:57.10 | 0:57.47 | 0:57.10 | 1 |
| 10 | 23 | FR-TURBO | rì@@Œ« | E-FD3S | “¹ê’·ERX-7 | Œv‘ªÐ½ | Œv‘ªÐ½ | 0:58.05 | 1:10.10 | 0:56.76 | 0:57.90 | 0:59.53 | 0:57.90 | 7 |
| 11 | 25 | FR-NA | ‰ê‰Y@–ž° | E-NA6C | ‰ŠúŒ^ƒ[ƒhƒXƒ^[ | Œv‘ªÐ½ | Œv‘ªÐ½ | Œv‘ªÐ½ | 0:57.05 | 0:59.63 | 0:58.02 | 1:01.16 | 0:58.02 | 2 |
| 12 | 5 | K-car | ’†“c@Œ’ˆê | E-PG6SA | MMR AZ-1 | 0:58.49 | 0:57.20 | 0:57.88 | 0:56.45 | 0:59.96 | 0:58.49 | 1:01.81 | 0:58.49 | 8 |
| 13 | 28 | FR-TURBO | Žl“‡@–M—T | E-FC3S | FC3Sƒ~ƒTƒCƒ‹Žd—l | •so‘– | •so‘– | нº°½ | 0:59.76 | •so‘– | 0:59.51 | 1:04.62+P5 | 0:59.51 | 9 |
| 14 | 11 | FR-TURBO | ¬˜e@NO | E-RPS13 | ‚P‚W‚O‚r‚w | 1:00.81 | 1:01.85 | 1:00.26 | 0:59.54 | 1:00.68 | 0:59.96 | 0:59.80 | 0:59.80 | 10 |
| 15 | 7 | FR-TURBO | ’Ë–{@L–ç | E-RPS13 | LOVEƒ}ƒV[ƒ“180SX | 1:02.92 | 1:03.42 | 1:00.14 | •so‘– | 0:59.52 | 0:59.98 | 0:59.99 | 0:59.98 | 11 |
| 16 | 19 | FR-TURBO | “ì•—Œ´@—m | E-FC3S | Žl“‡EFC3Sƒ~ƒTƒCƒ‹Žd—l | нº°½ | 1:01.09 | 1:02.71 | нº°½ | •so‘– | 1:00.64 | 1:10.72 | 1:00.64 | 12 |
| 17 | 27 | FR-TURBO | Œ“r@¹‰À | E-RPS13 | ’Ë–{ELOVEƒ}ƒV[ƒ“‚P‚W‚O‚r‚w | Œv‘ªÐ½ | 1:12.08 | нº°½ | 1:07.05 | 1:12.43 | 1:00.65 | 1:03.88 | 1:00.65 | 13 |
| 18 | 15 | FFE4WD | ‹à™@‘ñ“ñ | E-BJ8W | Ô‚¢ƒtƒ@ƒ~ƒŠƒA | 1:02.26 | 1:01.64 | 1:01.83 | 1:00.64 | 1:01.22 | 1:01.36 | 1:00.71 | 1:00.71 | 3 |
| 19 | 22 | FR-TURBO | “‡’Ã@Œö•q | E-FC3S | —΂̃Aƒ“ƒtƒBƒj | Œv‘ªÐ½ | Œv‘ªÐ½ | Œv‘ªÐ½ | 1:00.37 | 1:00.06 | 1:00.83 | 1:10.43+P1 | 1:00.83 | 14 |
| 20 | 18 | FFE4WD | ¼“‡@_“ñ | E-BJFW | MMR?-Protege5 | 1:06.76 | 1:03.52 | 1:03.41 | 1:02.36 | 1:02.56 | 1:02.08 | 1:01.57 | 1:01.57 | 4 |
| 21 | 4 | FFE4WD | ‹«“c@¹‘¾˜Y | E-R33 | R33ƒXƒJƒCƒ‰ƒCƒ“ | 1:07.43 | 1:06.82 | 1:03.51 | 1:03.39 | 1:03.79 | 1:02.75 | 1:01.64 | 1:01.64 | 5 |
| 22 | 20 | FFE4WD | ’|ˆÀ@‰p“ñ | E-EC5SA | AZ-3ƒ`ƒƒƒCƒ‹ƒh† | •so‘– | •so‘– | •so‘– | •so‘– | •so‘– | нº°½ | 1:03.00 | 1:03.00 | 6 |
| 23 | 21 | FR-NA | ‘å·@®Šó | E-NA8C | Œ“V† | Œv‘ªÐ½ | Œv‘ªÐ½ | Œv‘ªÐ½ | 1:06.20 | 1:03.88 | 1:05.82 | 1:05.10 | 1:05.10 | 3 |
| 24 | 10 | FR-TURBO | ’J“à@‚©‚¨‚è | E-RPS13 | ‚P‚W‚O‚r‚w | 1:16.33 | 1:07.31 | 1:06.74 | 1:05.61 | 1:05.97 | 1:05.69 | нº°½ | 1:05.69 | 15 |
| 25 | 12 | FR-TURBO | ŒF–{@_ˆê | E-SW20 | DLEƒ[ƒNƒXЉªMR2 | 0:57.03 | 1:03.69 | 0:55.46 | 0:56.43 | 0:57.08 | нº°½ | 0:56.50 | 1:06.50 | 16 |
ŠJÓúF2002”N9ŒŽ15“úi“új@ŠJÃêŠFŒ|–k•¶‰»ƒ‰ƒ“ƒh’“ŽÔê@ŽåÃFRX-7CLUB,HIROSHIMA
| ‚e‚q|‚m‚`@ƒNƒ‰ƒX | ||
| ƒ[ƒbƒPƒ“@‚Q@Ö“¡@N_ | ƒ[ƒbƒPƒ“‚Q‚P@‘å·@®Šó | ƒ[ƒbƒPƒ“‚Q‚T@‰ê‰Y@–ž° |
![]() |
![]() |
![]() |
| ŽQ‰ÁŽÔ—¼–¼ NA8C@ƒ[ƒhƒXƒ^[ |
ŽQ‰ÁŽÔ—¼–¼ Œ“V† |
ŽQ‰ÁŽÔ—¼–¼ ‰ŠúŒ^ƒ[ƒhƒXƒ^[ |
| ƒxƒXƒgƒ^ƒCƒ€‚T‚VF‚P‚O ƒNƒ‰ƒX‚PˆÊA‘‡‚XˆÊ |
ƒxƒXƒgƒ^ƒCƒ€‚PF‚O‚TF‚P‚O ƒNƒ‰ƒX‚RˆÊA‘‡‚Q‚SˆÊ |
ƒxƒXƒgƒ^ƒCƒ€‚T‚WF‚O‚Q ƒNƒ‰ƒX‚QˆÊA‘‡‚P‚PˆÊ |
| ‚e‚q|‚s‚t‚q‚a‚n@ƒNƒ‰ƒX | ||
| ƒ[ƒbƒPƒ“@‚R@’†Œ´@—D‰Ø | ƒ[ƒbƒPƒ“@‚U@¡–{@Œ’Ž™ | ƒ[ƒbƒPƒ“@‚V@’Ë–{@L–ç |
![]() |
![]() |
![]() |
| ŽQ‰ÁŽÔ—¼–¼ ƒ}ƒcƒ_@ƒ[ƒhƒXƒ^[ |
ŽQ‰ÁŽÔ—¼–¼ ƒAƒeƒ“ƒU‚³‚¢‚±[[[ |
ŽQ‰ÁŽÔ—¼–¼ LOVEƒ}ƒV[ƒ“180SX |
| ƒxƒXƒgƒ^ƒCƒ€‚T‚UF‚T‚W ƒNƒ‰ƒX‚RˆÊA‘‡‚TˆÊ |
ƒxƒXƒgƒ^ƒCƒ€‚T‚UF‚T‚R ƒNƒ‰ƒX‚QˆÊA‘‡‚SˆÊ |
ƒxƒXƒgƒ^ƒCƒ€‚T‚XF‚X‚W ƒNƒ‰ƒX‚P‚PˆÊA‘‡‚P‚TˆÊ |
| ƒ[ƒbƒPƒ“@‚W@–쑺@–F~ | ƒ[ƒbƒPƒ“@‚X@¼d@GŽ÷ | ƒ[ƒbƒPƒ“‚P‚O@’J“à@‚©‚¨‚è |
![]() |
![]() |
![]() |
| ŽQ‰ÁŽÔ—¼–¼ C34Û°ÚÙ ¸×ÌÞ‰õ“KƒZƒ_ƒ“ |
ŽQ‰ÁŽÔ—¼–¼ FD3S‘–‚è‚Ì‚T‘¬ |
ŽQ‰ÁŽÔ—¼–¼ ‚P‚W‚O‚r‚w |
| ƒxƒXƒgƒ^ƒCƒ€‚T‚VF‚O‚X ƒNƒ‰ƒX‚UˆÊA‘‡‚WˆÊ |
ƒxƒXƒgƒ^ƒCƒ€‚T‚UF‚U‚Q ƒNƒ‰ƒX‚TˆÊA‘‡‚VˆÊ |
ƒxƒXƒgƒ^ƒCƒ€‚PF‚O‚TF‚U‚X ƒNƒ‰ƒX‚P‚UˆÊA‘‡‚Q‚SˆÊ |
| ƒ[ƒbƒPƒ“‚P‚P@¬˜e@NO | ƒ[ƒbƒPƒ“‚P‚Q@ŒF–{@_ˆê | ƒ[ƒbƒPƒ“‚P‚R@ŒÃ–{@’¼Ž÷ |
![]() |
![]() |
![]() |
| ŽQ‰ÁŽÔ—¼–¼ 180SX |
ŽQ‰ÁŽÔ—¼–¼ DLEƒ[ƒNƒXЉªMR2 |
ŽQ‰ÁŽÔ—¼–¼ MMR •ƒVƒ‹ƒrƒA |
| ƒxƒXƒgƒ^ƒCƒ€‚T‚XF‚W‚O ƒNƒ‰ƒX‚P‚OˆÊA‘‡‚P‚SˆÊ |
ƒxƒXƒgƒ^ƒCƒ€‚PF‚O‚UF‚T‚O ƒNƒ‰ƒX‚P‚UˆÊA‘‡‚Q‚TˆÊ |
ƒxƒXƒgƒ^ƒCƒ€‚T‚UF‚Q‚S ƒNƒ‰ƒX‚PˆÊA‘‡‚RˆÊ |
| ƒ[ƒbƒPƒ“‚P‚X@“ì•—Œ´@—m | ƒ[ƒbƒPƒ“‚Q‚Q@“‡’Ã@Œö•q | ƒ[ƒbƒPƒ“‚Q‚R@rì@@Œ« |
![]() |
![]() |
![]() |
| ŽQ‰ÁŽÔ—¼–¼ Žl“‡EFC3Sƒ~ƒTƒCƒ‹Žd—l |
ŽQ‰ÁŽÔ—¼–¼ —΂̃Aƒ“ƒtƒBƒj |
ŽQ‰ÁŽÔ—¼–¼ “¹ê’·ERX-7 |
| ƒxƒXƒgƒ^ƒCƒ€‚PF‚O‚OF‚U‚S ƒNƒ‰ƒX‚P‚QˆÊA‘‡‚P‚UˆÊ |
ƒxƒXƒgƒ^ƒCƒ€‚PF‚O‚OF‚W‚R ƒNƒ‰ƒX‚P‚SˆÊA‘‡‚P‚XˆÊ |
ƒxƒXƒgƒ^ƒCƒ€‚T‚VF‚X‚O ƒNƒ‰ƒX‚VˆÊA‘‡‚P‚OˆÊ |
| ƒ[ƒbƒPƒ“‚Q‚S@ŽR‰º@@F | ƒ[ƒbƒPƒ“‚Q‚V@Œ“r@¹‰À | ƒ[ƒbƒPƒ“‚Q‚W@Žl“‡@–M—T |
![]() |
![]() |
![]() |
| ŽQ‰ÁŽÔ—¼–¼ ‹£‹ZŽÔ—¼‚Å‚à’ʋΉõ‘«‚¾‚æI |
ŽQ‰ÁŽÔ—¼–¼ ’Ë–{ELOVEƒ}ƒV[ƒ“180SX |
ŽQ‰ÁŽÔ—¼–¼ RX-7 |
| ƒxƒXƒgƒ^ƒCƒ€‚T‚UF‚T‚X ƒNƒ‰ƒX‚SˆÊA‘‡‚UˆÊ |
ƒxƒXƒgƒ^ƒCƒ€‚PF‚O‚OF‚U‚T ƒNƒ‰ƒX‚P‚RˆÊA‘‡‚P‚VˆÊ |
ƒxƒXƒgƒ^ƒCƒ€‚T‚XF‚T‚P ƒNƒ‰ƒX‚XˆÊA‘‡‚P‚RˆÊ |
| ‚j-car@ƒNƒ‰ƒX | ||
| ƒ[ƒbƒPƒ“@‚T@’†“c@Œ’ˆê | ƒXƒ^[ƒeƒBƒ“ƒOƒOƒŠƒbƒh | RX-7CLUB&TOYO TIRE FLAG |
![]() |
![]() |
![]() |
| ŽQ‰ÁŽÔ—¼–¼ MMR@AZ-1 |
ƒXƒ^[ƒ^[‚Ì‹£‹Z’· | ŽåÃF‚q‚w|‚VƒNƒ‰ƒuL“‡ ‹¦—ÍFƒg[ƒˆ[ƒ^ƒCƒ„‚ð‚æ‚ë‚µ‚I |
| @ | ||
| ƒxƒXƒgƒ^ƒCƒ€‚T‚WF‚S‚X ƒNƒ‰ƒX‚PˆÊA‘‡‚P‚QˆÊ |
||
| ‚e‚e|‚S‚v‚c@ƒNƒ‰ƒX | ||
| ƒ[ƒbƒPƒ“@‚S@‹«“c@¹‘¾˜Y | ƒ[ƒbƒPƒ“‚P‚T@‹à™@‘ñ“ñ | ƒ[ƒbƒPƒ“‚P‚U@‘D‰ª@@”Ž |
![]() |
![]() |
![]() |
| ŽQ‰ÁŽÔ—¼–¼ R33ƒXƒJƒCƒ‰ƒCƒ“ |
ŽQ‰ÁŽÔ—¼–¼ Ô‚¢ƒtƒ@ƒ~ƒŠƒA |
ŽQ‰ÁŽÔ—¼–¼ ƒVƒrƒbƒN@TYPE R |
| ƒxƒXƒgƒ^ƒCƒ€‚PF‚O‚PF‚U‚S ƒNƒ‰ƒX‚TˆÊA‘‡‚Q‚QˆÊ |
ƒxƒXƒgƒ^ƒCƒ€‚PF‚O‚OF‚V‚P ƒNƒ‰ƒX‚RˆÊA‘‡‚P‚WˆÊ |
ƒxƒXƒgƒ^ƒCƒ€‚T‚TF‚V‚T ƒNƒ‰ƒX‚QˆÊA‘‡‚QˆÊ |
| ƒ[ƒbƒPƒ“‚P‚V@ŽR–{@‰À³ | ƒ[ƒbƒPƒ“‚P‚W@¼“‡@_“ñ | ƒ[ƒbƒPƒ“‚Q‚O@’|ˆÀ@‰p“ñ |
![]() |
![]() |
![]() |
| ŽQ‰ÁŽÔ—¼–¼ ƒCƒ“ƒvƒŒƒbƒTYosi† |
ŽQ‰ÁŽÔ—¼–¼ MMR?-Protege5 |
ŽQ‰ÁŽÔ—¼–¼ AZ-3ƒ`ƒƒƒCƒ‹ƒh† |
| ƒxƒXƒgƒ^ƒCƒ€‚T‚QF‚Q‚R ƒNƒ‰ƒX‚PˆÊA‘‡‚PˆÊ |
ƒxƒXƒgƒ^ƒCƒ€‚PF‚O‚PF‚T‚V ƒNƒ‰ƒX‚SˆÊA‘‡‚Q‚PˆÊ |
ƒxƒXƒgƒ^ƒCƒ€‚PF‚O‚RF‚O‚O ƒNƒ‰ƒX‚UˆÊA‘‡‚Q‚RˆÊ |
![]() |
![]() |
![]() |
| ‰^“]‹Zp(NA8C)‚ªŸ‚‚©Aƒpƒ[ (NA6C‰ü)‚ªŸ‚‚©H |
Û°ÄÞ½À°(NA6C)‚Å‚·‚ªAŽÀ‚Í ½°Êß°Á¬°¼Þ¬°(NA6C‰üj‚Å‚µ‚½I |
KEN‚³‚ñ‚Ì‚¨—ׂɂ¨Z‚Ü‚¢‚ÌSES‚³‚ñ‚Ì R33B‚¨‚Æ‚¤‚³‚ñŠæ’£‚Á‚Ä`I |
![]() |
![]() |
![]() |
| ‚j|‚ƒ‚‚’ƒNƒ‰ƒX‚ÌŽQ‰Á‚Í‚P‘ä‚Ì‚Ý(T_T) IŒyŽ©“®ŽÔ‚ÌŽQ‰ÁŽÒ•åW’†I(^0^)/ |
||
![]() |
![]() |
![]() |
| ¡‰ñ‚àAŒ©‚¹‚Ä‚‚ê‚Ü‚·(-) ƒhƒŠƒtƒg‚ðII |
ƒKƒ“ƒoƒŒ`I‚½‚ɂ҂¡`I |
|
![]() |
![]() |
![]() |
| uLSD‚ª‘‚—~‚µ‚¢v‚ƺÒÝÄ’¸‚«‚Ü‚µ‚½B “ü‚ê‚邯‘¬‚‚È‚è‚Ü‚·‚æ[I |
FULL HOUSE ƒJƒ‰[‚ÌMR2AFULL HOUSE‘ÎŒˆ‚ÌŒ‹‰Ê‚ÍH |
|
![]() |
![]() |
![]() |
| ƒtƒ@ƒ~ƒŠƒA‚rƒƒSƒ“‘ÎŒˆ Ÿ‚‚̂ÍAhÔ‚¢ƒtƒ@ƒ~ƒŠƒAHh |
FFE4WDƒNƒ‰ƒXAƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO Œ»Ý‚PˆÊ‚¾‚ªA‚µ‚©‚µEEE |
‘‡‚PˆÊ‚̉ؗí‚È‘–‚è‚ðEEE Ž„‚àŸ‚Ä‚È‚¢iG^_^A i@‰ï’·j |
![]() |
![]() |
![]() |
| ƒtƒ@ƒ~ƒŠƒA‚rƒƒSƒ“‘ÎŒˆ ‚»‚ê‚Æ‚àAh‹âFƒtƒ@ƒ~ƒŠƒAHh |